Batting Points
| Run scored | 1 point |
| Four runs (off one ball) bonus | 1 point |
| Six runs (off one ball) bonus | 2 points |
| Dismissed for duck | -10 points |
| Strike Rate |
| Between 0.00 and 49.99 runs per 100 balls | -10 points |
| Between 50.00 and 74.99 runs per 100 balls | 0 point |
| Between 75.00 and 99.99 runs per 100 balls | 0 point |
| Between 100.00 and 124.99 runs per 100 balls | 10 points |
| Between 125.00 and 149.99 runs per 100 balls | 20 points |
| Between 150.00 and 174.99 runs per 100 balls | 30 points |
| Between 175.00 and 199.99 runs per 100 balls | 40 points |
| Above 200.00 runs per 100 balls | 50 points |
| Milestones |
| On reaching 10 runs | 10 points |
| On reaching 20 runs | 20 points |
| On reaching 30 runs | 30 points |
| On reaching 40 runs | 40 points |
| On reaching 50 runs | 50 points |
| 50 or more | Runs Scored × 2 |
* Note: If the number of runs scored is less than 10, the strike rate (50 and above) is not taken into consideration.
Bowling Points
| Wicket | 20 points |
| Maiden over | 40 points |
| Run conceded | 0 point |
| Economy |
| Between 00.00 and 01.99 runs per over | 30 points |
| Between 02.00 and 03.99 runs per over | 20 points |
| Between 04.00 and 05.99 runs per over | 10 points |
| Between 06.00 and 07.99 runs per over | 0 point |
| Between 08.00 and 9.99 runs per over | -10 points |
| Between 10.00 and 11.99 runs per over | -20 points |
| Above 12.00 runs per over | -30 points |
| Wicket Milestones |
| On taking 2 wickets | 10 points |
| On taking 3 wickets | 20 points |
| On taking 4 wickets | 40 points |
| On taking 5 wickets | 80 points |
* Note: Points for Economy will be added only if 2 overs are bowled by the bowler.